<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s going to solve the mega photo library problem?</title>
	<atom:link href="http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/</link>
	<description>My opinions about convergence, consumer technology, gadgets, Web, and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:51:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Adam Finkelstein</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478352</link>
		<dc:creator>Adam Finkelstein</dc:creator>
		<pubDate>Thu, 12 Aug 2010 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478352</guid>
		<description>Jeremy, I have had to wrestle with a bunch of these issues doing support for my father. He is an amateur, borderline professional, who takes thousands of photos per trip, and is an incredible photographer. His trip to India netted 8000 photos in one shot (12 mp DLSR Canon shots). I thought about moving him to another program (like Aperature, which is much better designed to handle professional work (including space taken up by editing photos), but while my father is fairly tech saavy, most of the other software is pretty complex, even for very knowledgeable photo enthusiast. Instead, I kept him on what he knows well (iPhoto) but then used a program called &quot;iPhoto Library Manager&quot; (http://www.fatcatsoftware.com/iplm/) to create multiple iPhoto libraries and launch them when needed. We basically got this down to a procedure where each year we make a new library (and sometimes for each major trip they take). It works well and keeps photo numbers more manageable -- mirrored to a separate HD for backup using Chronosync.</description>
		<content:encoded><![CDATA[<p>Jeremy, I have had to wrestle with a bunch of these issues doing support for my father. He is an amateur, borderline professional, who takes thousands of photos per trip, and is an incredible photographer. His trip to India netted 8000 photos in one shot (12 mp DLSR Canon shots). I thought about moving him to another program (like Aperature, which is much better designed to handle professional work (including space taken up by editing photos), but while my father is fairly tech saavy, most of the other software is pretty complex, even for very knowledgeable photo enthusiast. Instead, I kept him on what he knows well (iPhoto) but then used a program called &#8220;iPhoto Library Manager&#8221; (<a href="http://www.fatcatsoftware.com/iplm/" rel="nofollow">http://www.fatcatsoftware.com/iplm/</a>) to create multiple iPhoto libraries and launch them when needed. We basically got this down to a procedure where each year we make a new library (and sometimes for each major trip they take). It works well and keeps photo numbers more manageable &#8212; mirrored to a separate HD for backup using Chronosync.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Korn</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478308</link>
		<dc:creator>Justin Korn</dc:creator>
		<pubDate>Fri, 30 Jul 2010 22:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478308</guid>
		<description>As a few have already mentioned, there are tools that do everything you have requested above (I personally use Lightroom), they are just not mainstream and will never be comparable to iPhoto.

You do have a good point on photo organization and the need for something new.  However, we are so wrapped up around using tags, I don&#039;t see the photo world breaking out loose of that anytime soon.  

I&#039;d love to see another method of organization surface, but until then, my 350GB of photos (and growing) are tagged and organized with the tools LightRoom has provided me and I seem to be able to access what I need, when I need without a problem.  The key is to come up with a very strict organization schema and having the ability to stick with it.</description>
		<content:encoded><![CDATA[<p>As a few have already mentioned, there are tools that do everything you have requested above (I personally use Lightroom), they are just not mainstream and will never be comparable to iPhoto.</p>
<p>You do have a good point on photo organization and the need for something new.  However, we are so wrapped up around using tags, I don&#8217;t see the photo world breaking out loose of that anytime soon.  </p>
<p>I&#8217;d love to see another method of organization surface, but until then, my 350GB of photos (and growing) are tagged and organized with the tools LightRoom has provided me and I seem to be able to access what I need, when I need without a problem.  The key is to come up with a very strict organization schema and having the ability to stick with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tivoboy</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478296</link>
		<dc:creator>tivoboy</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478296</guid>
		<description>yeah, I was just going to say lightroom will do a lot of this, but for a general user it is both expensive and has a relatively STEEP learning curve compared to the iphoto solution that many have.  taking about 10K &quot;snaps&quot; a year, I find I really have to cull them when I TRANSFER them, making it pretty easy to get the actual numbers down and the actual VALUE up.  I also categorize in &quot;albums&quot; based on three criteria.

Would I PRINT this?  I don&#039;t have to print it, but it is print quality.  These make for the best slideshows.  This stays local most of the time, but of course gets backed up.

Would I want to LOOK/SHOW this.  Maybe the lighting isn&#039;t right, or the subject isn&#039;t in the perfect position but it SHOWS something that I want to have in my slideshows.  Stays local, gets backed up

Is there something in the picture, not included in the two above categories, that I need to SAVE?  Scores from a game, a sign in a foreign land, who was at a meeting, or some form of content that I could leverage across another picture.  A bridge shot where I don&#039;t want ALL the people on it, but I&#039;m going to ADD some specific people, etc. This stuff moves straight to an external drive.

There ARE some third party tools/applications that let one do a similar type of multi-library plan with iphoto, just don&#039;t know the name off hand.</description>
		<content:encoded><![CDATA[<p>yeah, I was just going to say lightroom will do a lot of this, but for a general user it is both expensive and has a relatively STEEP learning curve compared to the iphoto solution that many have.  taking about 10K &#8220;snaps&#8221; a year, I find I really have to cull them when I TRANSFER them, making it pretty easy to get the actual numbers down and the actual VALUE up.  I also categorize in &#8220;albums&#8221; based on three criteria.</p>
<p>Would I PRINT this?  I don&#8217;t have to print it, but it is print quality.  These make for the best slideshows.  This stays local most of the time, but of course gets backed up.</p>
<p>Would I want to LOOK/SHOW this.  Maybe the lighting isn&#8217;t right, or the subject isn&#8217;t in the perfect position but it SHOWS something that I want to have in my slideshows.  Stays local, gets backed up</p>
<p>Is there something in the picture, not included in the two above categories, that I need to SAVE?  Scores from a game, a sign in a foreign land, who was at a meeting, or some form of content that I could leverage across another picture.  A bridge shot where I don&#8217;t want ALL the people on it, but I&#8217;m going to ADD some specific people, etc. This stuff moves straight to an external drive.</p>
<p>There ARE some third party tools/applications that let one do a similar type of multi-library plan with iphoto, just don&#8217;t know the name off hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Loveless</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478294</link>
		<dc:creator>Clay Loveless</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478294</guid>
		<description>Aren&#039;t you essentially talking about Aperture 3? The multi-storage device request is handled by Aperture&#039;s &quot;Library Chooser&quot; .... Aperture supports video libraries easily. For backup, you should be using BackBlaze for this. It&#039;s set-it-and-forget-it easy, and dirt cheap.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you essentially talking about Aperture 3? The multi-storage device request is handled by Aperture&#8217;s &#8220;Library Chooser&#8221; &#8230;. Aperture supports video libraries easily. For backup, you should be using BackBlaze for this. It&#8217;s set-it-and-forget-it easy, and dirt cheap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478293</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 29 Jul 2010 12:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478293</guid>
		<description>As a father with 12k photos myself, I couldn&#039;t agree more. The one thing I will add is how frustrating it was to upgrade to the iPhone 4 since I had to wait 90 minutes for it to &quot;re-optimize&quot; my 12k photos. At the same time though, it is pretty awesome to have every single digital photo I&#039;ve ever taken in my pocket at all times.</description>
		<content:encoded><![CDATA[<p>As a father with 12k photos myself, I couldn&#8217;t agree more. The one thing I will add is how frustrating it was to upgrade to the iPhone 4 since I had to wait 90 minutes for it to &#8220;re-optimize&#8221; my 12k photos. At the same time though, it is pretty awesome to have every single digital photo I&#8217;ve ever taken in my pocket at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double-T</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478292</link>
		<dc:creator>Double-T</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478292</guid>
		<description>Do you really have all those pics in one folder?  I divide mine into folders for each year. That at least helps some. 
The storage problem, at least on site, hasn&#039;t become a problem due to cheap HDDs.  Same with off site.  I can make a backup on a portable drive and leave it at work. 
I do agree with your other points about photo/video management. 
Wonder how many files we&#039;ll have in another 5-10 years.  Then at some point we have to turn all that stuff over to the kids and then it&#039;s their problem.</description>
		<content:encoded><![CDATA[<p>Do you really have all those pics in one folder?  I divide mine into folders for each year. That at least helps some.<br />
The storage problem, at least on site, hasn&#8217;t become a problem due to cheap HDDs.  Same with off site.  I can make a backup on a portable drive and leave it at work.<br />
I do agree with your other points about photo/video management.<br />
Wonder how many files we&#8217;ll have in another 5-10 years.  Then at some point we have to turn all that stuff over to the kids and then it&#8217;s their problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric N.</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478290</link>
		<dc:creator>Eric N.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 07:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478290</guid>
		<description>Does light room also allow you to have multiple photo sets in multiple locations?

I have sets prior to 2007, 2007-2009, and 2010... precious baby pix.

Eric</description>
		<content:encoded><![CDATA[<p>Does light room also allow you to have multiple photo sets in multiple locations?</p>
<p>I have sets prior to 2007, 2007-2009, and 2010&#8230; precious baby pix.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Weinberg</title>
		<link>http://www.livedigitally.com/2010/07/28/whos-going-to-solve-the-mega-photo-library-problem/comment-page-1/#comment-478288</link>
		<dc:creator>Joshua Weinberg</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=2095#comment-478288</guid>
		<description>Lightroom does just about everything you mentioned.  I will demo for you tomorrow.</description>
		<content:encoded><![CDATA[<p>Lightroom does just about everything you mentioned.  I will demo for you tomorrow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

