<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scoring my 2008 Tech Predictions</title>
	<atom:link href="http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/</link>
	<description>My opinions about convergence, consumer technology, gadgets, Web, and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:51:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: LIVEdigitally &#187; Blog Archive &#187; Scoring my 2009 Tech Predictions</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-474092</link>
		<dc:creator>LIVEdigitally &#187; Blog Archive &#187; Scoring my 2009 Tech Predictions</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-474092</guid>
		<description>[...] hit about 50% on my 2008 predictions, time to size up my prognosticatory (not a word) skills again. And here&#8217;s the original post [...]</description>
		<content:encoded><![CDATA[<p>[...] hit about 50% on my 2008 predictions, time to size up my prognosticatory (not a word) skills again. And here&#8217;s the original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-424494</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-424494</guid>
		<description>No doubt Dave, you know the digital photo frames are becoming mainstream when not only does my uncle purchase one as a christmas gift but when it&#039;s for my grandparents.

As mobile internet users continue to expand, with Palm&#039;s apparent rebound in the works, continuing growing usage of the iphone/new bb, do you think the digital lifestyle will leverage bloggers/etc. against the mass media?  Seems inevitable to me.</description>
		<content:encoded><![CDATA[<p>No doubt Dave, you know the digital photo frames are becoming mainstream when not only does my uncle purchase one as a christmas gift but when it&#8217;s for my grandparents.</p>
<p>As mobile internet users continue to expand, with Palm&#8217;s apparent rebound in the works, continuing growing usage of the iphone/new bb, do you think the digital lifestyle will leverage bloggers/etc. against the mass media?  Seems inevitable to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIVEdigitally &#187; Blog Archive &#187; Technology Predictions for 2009</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-422089</link>
		<dc:creator>LIVEdigitally &#187; Blog Archive &#187; Technology Predictions for 2009</dc:creator>
		<pubDate>Fri, 02 Jan 2009 07:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-422089</guid>
		<description>[...] I ran about 50/50 with last year&#8217;s technology predictions.  Some were fairly safe, some a little more &#8220;out there&#8221;.  Here&#8217;s my thoughts for what&#8217;s on the docket for 2009&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I ran about 50/50 with last year&#8217;s technology predictions.  Some were fairly safe, some a little more &#8220;out there&#8221;.  Here&#8217;s my thoughts for what&#8217;s on the docket for 2009&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bounderboy</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-420778</link>
		<dc:creator>bounderboy</dc:creator>
		<pubDate>Sun, 28 Dec 2008 01:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-420778</guid>
		<description>&quot;Someone comes up with a really impressively new concept for the Wii. Good odds, however, that they wrap it inside a crappy game. — Don’t know, didn’t pay enough attention to the Wii.  Anyone? &quot;

Wii Fit? perhaps</description>
		<content:encoded><![CDATA[<p>&#8220;Someone comes up with a really impressively new concept for the Wii. Good odds, however, that they wrap it inside a crappy game. — Don’t know, didn’t pay enough attention to the Wii.  Anyone? &#8221;</p>
<p>Wii Fit? perhaps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-420761</link>
		<dc:creator>Dave Zatz</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-420761</guid>
		<description>Regarding WiMax, Clearwire+Xohm may not have a national footprint, but they&#039;re making decent progress. At least in terms of antennas... not sure, how many customers they actually have. (Xohm is lit up here in DC and in Philly, though not officially launched yet.)

http://www.clearwire.com/store/service_areas.php</description>
		<content:encoded><![CDATA[<p>Regarding WiMax, Clearwire+Xohm may not have a national footprint, but they&#8217;re making decent progress. At least in terms of antennas&#8230; not sure, how many customers they actually have. (Xohm is lit up here in DC and in Philly, though not officially launched yet.)</p>
<p><a href="http://www.clearwire.com/store/service_areas.php" rel="nofollow">http://www.clearwire.com/store/service_areas.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Zatz</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-420757</link>
		<dc:creator>Dave Zatz</dc:creator>
		<pubDate>Sun, 28 Dec 2008 00:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-420757</guid>
		<description>Digital photo frames are definitely sold in mainstream locations. I&#039;ve seen them in Target, Kinkos, Best Buy, etc for as low as maybe 40 bucks. The Best Buy had maybe a dozen models today (Kodak, HP, Insignia, Westinghouse, Sony, and some others), when we picked up two (for the grandmas). Some of the models, including the HP and one of the Kodaks, were sold out.</description>
		<content:encoded><![CDATA[<p>Digital photo frames are definitely sold in mainstream locations. I&#8217;ve seen them in Target, Kinkos, Best Buy, etc for as low as maybe 40 bucks. The Best Buy had maybe a dozen models today (Kodak, HP, Insignia, Westinghouse, Sony, and some others), when we picked up two (for the grandmas). Some of the models, including the HP and one of the Kodaks, were sold out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.livedigitally.com/2008/12/27/scoring-my-2008-tech-predictions/comment-page-1/#comment-420737</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 27 Dec 2008 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1606#comment-420737</guid>
		<description>Pretty good. Will next year&#039;s predictions include &quot;I no longer Twitter&quot;?</description>
		<content:encoded><![CDATA[<p>Pretty good. Will next year&#8217;s predictions include &#8220;I no longer Twitter&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

