<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin wants $70 for a&#8230; map!?</title>
	<atom:link href="http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/</link>
	<description>My opinions about convergence, consumer technology, gadgets, Web, and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:51:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/comment-page-1/#comment-314464</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 16 Jun 2008 22:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1483#comment-314464</guid>
		<description>I just picked up a $150 tomtom this past weekend.  They do one free update within 30 days of purchase so that you have the newest maps.  After that it is $99 for North America and Canada maps.  At that price I figure a year from now I&#039;ll just pickup the upgraded cheap-o model that includes free maps and sell the outdated one I just bought on eBay.

You can still get good value for a GPS on eBay.  I sold a 5 year old Garmin (old school) for $75 last week to put toward the purchase of the $150 tomtom.</description>
		<content:encoded><![CDATA[<p>I just picked up a $150 tomtom this past weekend.  They do one free update within 30 days of purchase so that you have the newest maps.  After that it is $99 for North America and Canada maps.  At that price I figure a year from now I&#8217;ll just pickup the upgraded cheap-o model that includes free maps and sell the outdated one I just bought on eBay.</p>
<p>You can still get good value for a GPS on eBay.  I sold a 5 year old Garmin (old school) for $75 last week to put toward the purchase of the $150 tomtom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/comment-page-1/#comment-314210</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1483#comment-314210</guid>
		<description>They have to figure out how to make updates close to real-time rather than holding back changes until they have enough to justify $70. A subscription service makes so much more sense.</description>
		<content:encoded><![CDATA[<p>They have to figure out how to make updates close to real-time rather than holding back changes until they have enough to justify $70. A subscription service makes so much more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sparky42</title>
		<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/comment-page-1/#comment-314179</link>
		<dc:creator>sparky42</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1483#comment-314179</guid>
		<description>Garmin offers one free map update with the nuvi line.  Just call them.  Complain in a year.</description>
		<content:encoded><![CDATA[<p>Garmin offers one free map update with the nuvi line.  Just call them.  Complain in a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Toeman</title>
		<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/comment-page-1/#comment-314166</link>
		<dc:creator>Jeremy Toeman</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1483#comment-314166</guid>
		<description>Good observation.  I guess the way I look at it is that $70 could either go to update my Nuvi, or be 1/3 the price of a new device, which MIGHT NOT be a Nuvi... In subscribing to the &quot;open is beating closed&quot; theory, the argument would be Garmin should find a way to encourage usage of new maps, as opposed to what feels like price-gouging to me...</description>
		<content:encoded><![CDATA[<p>Good observation.  I guess the way I look at it is that $70 could either go to update my Nuvi, or be 1/3 the price of a new device, which MIGHT NOT be a Nuvi&#8230; In subscribing to the &#8220;open is beating closed&#8221; theory, the argument would be Garmin should find a way to encourage usage of new maps, as opposed to what feels like price-gouging to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tivoboy</title>
		<link>http://www.livedigitally.com/2008/06/16/garmin-wants-70-for-a-map/comment-page-1/#comment-314146</link>
		<dc:creator>tivoboy</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.livedigitally.com/?p=1483#comment-314146</guid>
		<description>Howdy!

Wow, I hadn&#039;t noticed they had LOWERED it to 69$, from 99$ or 119$ which is where it was a few years ago.  I know Garmin is hurtin (stock down about, oh, 70% this year alone) but maybe they need some cash flow. 

that said, FMV and RMV (a tivoboy term) are differant.  I think that FAIR MARKET VALUE is reasonably 69$, at least.  You&#039;re right, there is a royalty and data fees to NVT, but there is also configuration, integration, software dev, distribution, marketing, etc.  You know this as well as anyone.  RMV, RELATIVE MARKET VALUE is much lower, since there are alternatives in the marketplace.  But, there is NO alternative for THIS SOLUTION (okay, you could hack it and load some alternative OS or warez data) so the FMV value is the only one you can use.  Granted, I think one of the clear reasons to keep the price stable for the SW/DATA updates is to drive business to NEW PURCHASES.  Which, in this case might seem to be working.</description>
		<content:encoded><![CDATA[<p>Howdy!</p>
<p>Wow, I hadn&#8217;t noticed they had LOWERED it to 69$, from 99$ or 119$ which is where it was a few years ago.  I know Garmin is hurtin (stock down about, oh, 70% this year alone) but maybe they need some cash flow. </p>
<p>that said, FMV and RMV (a tivoboy term) are differant.  I think that FAIR MARKET VALUE is reasonably 69$, at least.  You&#8217;re right, there is a royalty and data fees to NVT, but there is also configuration, integration, software dev, distribution, marketing, etc.  You know this as well as anyone.  RMV, RELATIVE MARKET VALUE is much lower, since there are alternatives in the marketplace.  But, there is NO alternative for THIS SOLUTION (okay, you could hack it and load some alternative OS or warez data) so the FMV value is the only one you can use.  Granted, I think one of the clear reasons to keep the price stable for the SW/DATA updates is to drive business to NEW PURCHASES.  Which, in this case might seem to be working.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

